LOOK AT PDF:Super-High-Voltage Metallized Film Capacitors
Super-High-Voltage Metallized Film Capacitors
●Applications
Super-High-Voltage power supply of high top medical treatment equipment.
High voltage converter.
High voltage coupling and carrier wave communication signal coupling in high voltage transmission line.
Protection facilities of large-scale machine and safety measurement apparatus.
● Description of Products
Reference standard: GB/T 2693 idt IEC 60384-1.
Metallized polypropylene/polyester film wound, non-inductive construction.
The polyester tape or specific tape wrap and epoxy resin end filled.
Excellent self-hearing property and temperature stability.
Dry construction assuring safety use.
Terminals including tinned copper wire, copper solder tags, copper screw, copper nut and others are available on request.
● Technology Features
To adopt special tape to prevent insulation materials filled in high voltage devices from appearing crack, to avoid producing creepage appearance along with the crack.
Design of product can assure that there are not ion current inside capacitor under AC and high voltage pulse application.
More miniature size product available on request.
● Specifications
Temperature Range | -40 ~ +85℃ ( Relating to operating current ) |
160pF~20μF ( Others made to order available ) | |
Capacitance Tolerance ΔC/C | J:±5% K:±10% |
Rated Voltage Un | 3k~30kVdc/1k~10kVac ( Others made to order available ) |
Voltage Proof Between Terminals UTT | 1.4Un ( 60s ) |
● Dimensions
● Representative Specifications ( Tubular shape )
u Miniature HVB series
Un | Part Number | CR | D | L | d | dv/dt | Ipp |
(µF) | (mm) | (mm) | (mm) | V/μs | (A) | ||
10kV | HVB 10kV 105 | 1.0 | 68 | 90 | 1.2 | 900 | 900 |
15kV | HVB 15kV 103 | 0.01 | 13 | 71 | 1.0 | 2000 | 20 |
HVB 15kV 503 | 0.05 | 26 | 71 | 1.0 | 2000 | 100 | |
HVB 15kV 104 | 0.1 | 36 | 71 | 1.0 | 2000 | 200 | |
HVB 15kV 105 | 1.0 | 88 | 146 | / | 1550 | 1550 | |
HVB 15kV 205 | 2.0 | 123 | 146 | / | 1550 | 3100 | |
20kV | HVB 20kV 103 | 0.01 | 16 | 100 | 0.8 | 3200 | 32 |
HVB 20kV 203 | 0.02 | 22 | 100 | 1.0 | 3200 | 64 | |
HVB 20kV 503 | 0.05 | 32 | 100 | 1.2 | 3200 | 160 | |
HVB 20kV 104 | 0.1 | 43 | 100 | 1.2 | 3200 | 320 | |
HVB 20kV 105 | 1.0 | 96 | 168 | / | 1800 | 1800 |
● Representative Specifications ( Tubular shape )
Un | Part Number | CR | D | L | d | dv/dt | Ipp |
(µF) | (mm) | (mm) | (mm) | V/μs | (A) | ||
4kVdc | HVE 4kV 103 | 0.01 | 12 | 30 | 0.8 | 2500 | 25 |
HVE 4kV 104 | 0.10 | 20 | 47 | 0.8 | 1000 | 100 | |
HVE 4kV 224 | 0.22 | 28 | 47 | 0.8 | 1000 | 220 | |
6kVdc | HVE 6kV 103 | 0.01 | 14 | 39 | 0.8 | 4000 | 400 |
HVE 6kV 473 | 0.047 | 17 | 60 | 0.8 | 1600 | 75.2 | |
HVE 6kV 104 | 0.1 | 24 | 66 | 0.8 | 1500 | 150 | |
8kVdc | HVE 8kV 222 | 0.0022 | 9 | 48 | 0.8 | 4000 | 8.8 |
HVE 8kV 103 | 0.01 | 16 | 48 | 0.8 | 5000 | 50 | |
HVE 8kV 683 | 0.068 | 26 | 80 | 0.8 | 3200 | 217.6 | |
10kVdc | HVE 10kV 102 | 0.001 | 10 | 56 | 0.8 | 12600 | 12.6 |
HVE 10kV 103 | 0.01 | 16 | 60 | 0.8 | 5600 | 56 | |
HVE 10kV 473 | 0.047 | 26 | 90 | 0.8 | 3000 | 141 | |
12kVdc | HVE 12kV 102 | 0.001 | 10 | 56 | 0.6 | 7200 | 7.2 |
HVE 12kV 223 | 0.022 | 25 | 71 | 0.8 | 3300 | 72.6 | |
15kVdc | HVE 15kV 471 | 0.00047 | 10 | 56 | 0.8 | 20000 | 9.4 |
HVE 15kV 102 | 0.001 | 11 | 64 | 0.8 | 15000 | 15 | |
HVE 15kV 103 | 0.01 | 26 | 71 | 1 | 8000 | 80 |
Un | Part Number | CR | D | L | d | dv/dt | Ipp |
(µF) | (mm) | (mm) | (mm) | V/μs | (A) | ||
4kVdc | HVB 4kV 105 | 1.0 | 45 | 90 | 1.2 | 600 | 600 |
HVB 4kV 106 | 10 | 95 | 168 | / | 250 | 2500 | |
HVB 4kV 206 | 20 | 135 | 168 | / | 250 | 5000 | |
6kVdc | HVB 6kV 103 | 0.01 | 14 | 41 | 0.8 | 5500 | 55 |
HVB 6kV 474 | 0.47 | 42 | 85 | 1.2 | 1200 | 564 | |
HVB 6kV 105 | 1.0 | 45 | 116 | 1.2 | 500 | 500 | |
8kVdc | HVB 8kV 103 | 0.01 | 17 | 48 | 0.8 | 3600 | 36 |
HVB 8kV 105 | 1.0 | 64 | 136 | / | 1300 | 1300 | |
HVB 8kV 305 | 3.0 | 89 | 160 | / | 1000 | 3000 | |
10kVdc | HVB 10kV 103 | 0.01 | 19 | 47 | 0.8 | 10000 | 100 |
HVB 10kV 104 | 0.1 | 38 | 71 | 1.2 | 5600 | 560 | |
HVB 10kV 105 | 1.0 | 78 | 146 | / | 2000 | 2000 | |
15kVdc | HVB 15kV 103 | 0.01 | 22 | 71 | 0.8 | 12000 | 120 |
HVB 15kV 203 | 0.02 | 30 | 71 | 1 | 12000 | 240 | |
HVB 15kV 104 | 0.1 | 42 | 118 | 1.2 | 3500 | 350 | |
HVB 15kV 224 | 0.22 | 56 | 142 | / | 4800 | 1056 | |
HVB 15kV 105 | 1.0 | 115 | 142 | / | 4800 | 4800 | |
20kVdc | HVB 20kV 103 | 0.01 | 25 | 105 | 1 | 15000 | 150 |
HVB 20kV 104 | 0.1 | 52 | 150 | / | 4500 | 450 | |
30kVdc | HVB 30kV 161 | 0.00016 | 13 | 120 | 0.6 | 50000 | 8 |
HVB 30kV 112 | 0.0011 | 16 | 120 | 0.8 | 50000 | 55 | |
HVB 30kV 123 | 0.012 | 38 | 120 | 1.2 | 25000 | 300 | |
HVB 30kV 104 | 0.1 | 55 | 168 | / | 5000 | 500 |
Un | Part Number | CR | D | L | d | dv/dt | Ipp |
(µF) | (mm) | (mm) | (mm) | V/μs | (A) | ||
4.7kVac | HVB 4.7kVac 183 | 0.018 | 35 | 112 | 1.0 | 15000 | 270 |
HVB 4.7kVac 703 | 0.07 | 45 | 112 | 1.2 | 12000 | 840 | |
6kVac | HVB 6kVac 604 | 0.6 | 135 | 168 | / | 10000 | 6000 |
● Representative Specifications ( Flat shape )
Un | Part Number | CR | W | H | T | d | dv/dt | Ipp |
(µF) | (mm) | (mm) | (mm) | (mm) | V/μs | (A) | ||
9kVdc | HVB 9kVdc 404 | 0.04 | 71 | 28 | 15 | 1.0 | 2000 | 80 |
10kVdc | HVB 10kVdc 404 | 0.04 | 71 | 29 | 16 | 1.0 | 2200 | 88 |
The company has a professional research institute and a team with high-level researching & developing experience
The company has many national level qualifications
Inspire people with enormous career , attractive people with favorable treatment, condense people with excellent culture , create conditions to achieve success
Provide customers with high quality, efficient, safety and environmentally friendly services and products