LOOK AT PDF:Metallized Film Resonant Capacitors
Metallized Film Resonant Capacitors
● Applications
Resonant circuit of middle and high frequency inductive heating equipment.
Resonant circuit of industry control equipment including welding machine, plasma cutting machine, frequency control devices.
Resonant circuit of various electronic equipment and apparatus.
● Description of Products
Reference standard: GB/T 2693 idt IEC 60384-1.
Metallized polypropylene film wound, non-inductive dry construction.
Low ESR and excellent dv/dt property.
Withstanding very high current Irms and voltage Urms.
Various terminals and sealing style available.
● Technology Features
Design of product can assure that there are not ion current inside capacitor.
Reasonable construction design can maximum limit decrease capacitor’s ESR and ESL.
● Specifications
Temperature Range | -40~+70℃ ( Relating to operating current ) |
Capacitance Range | 0.0033~20μF ( Others made to order available ) |
Capacitance Tolerance ΔC/C | J:±5% K:±10% |
Rated Voltage Un | 300~3000Vac ( Others made to order available ) |
Voltage Proof Between Terminals UTT | 1.5Un ( 60s ) |
● Dimensions(plastic box)
Case code | φ | H | T | 引出端形式 |
(mm) | (mm) | (mm) | ||
1 | 72 | 41 | 52 | M8×8 |
2 | 92 | 41 | 52 | M8×8 |
3 | 92 | 51 | 62 | M8×8 |
● Representative Specifications
Un | Part Number | CR | φ | L | P | dv/dt | Ipp | Irms** |
(µF) | (mm) | (mm) | (mm) | V/μs | (A) | (A) | ||
500Vac | XZB 500Vac 565 | 5.6 | 72 | 41 | 52 | 350 | 1960 | 60 |
XZB 500Vac 106 | 10 | 92 | 41 | 52 | 350 | 3500 | 100 | |
XZB 500Vac 126 | 12 | 92 | 51 | 62 | 250 | 3000 | 90 | |
800Vac | XZB 800Vac 255 | 2.5 | 72 | 41 | 52 | 800 | 2000 | 60 |
XZB 800Vac 475 | 4.7 | 92 | 41 | 52 | 800 | 3760 | 100 | |
XZB 800Vac 655 | 6.5 | 92 | 51 | 62 | 500 | 3250 | 100 | |
1000Vac | XZB 1000Vac 754 | 0.75 | 72 | 41 | 52 | 2200 | 1650 | 65 |
XZB 1000Vac 135 | 1.3 | 92 | 41 | 52 | 2200 | 2860 | 90 | |
XZB 1000Vac 255 | 2.5 | 92 | 51 | 62 | 1000 | 2500 | 80 | |
XZB 1000Vac 335 | 3.3 | 103 | 56 | 62 | 1200 | 3960 | 100 | |
XZB 1000Vac 475 | 4.7 | 92 | 72 | 80 | 660 | 3102 | 80 | |
2000Vac | XZB 2000Vac 564 | 0.56 | 92 | 51 | 62 | 4000 | 2240 | 100 |
XZB 2000Vac 105 | 1 | 115 | 56 | 62 | 4000 | 4000 | 120 | |
3000Vac | XZB 3000Vac 403 | 0.04 | 95 | 95 | 103 | 16000 | 640 | 30 |
XZB 3000Vac 603 | 0.06 | 95 | 95 | 103 | 16000 | 960 | 60 | |
XZB 3000Vac 104 | 0.1 | 95 | 95 | 103 | 16000 | 1600 | 90 | |
Un | Part Number | CR | φ | L | P | dv/dt | Ipp | Irms** |
(µF) | (mm) | (mm) | (mm) | V/μs | (A) | (A) | ||
500Vac | XZB 500Vac 565 | 5.6 | 72 | 41 | 52 | 350 | 1960 | 60 |
XZB 500Vac 106 | 10 | 92 | 41 | 52 | 350 | 3500 | 100 | |
XZB 500Vac 126 | 12 | 92 | 51 | 62 | 250 | 3000 | 90 | |
800Vac | XZB 800Vac 255 | 2.5 | 72 | 41 | 52 | 800 | 2000 | 60 |
XZB 800Vac 475 | 4.7 | 92 | 41 | 52 | 800 | 3760 | 100 | |
XZB 800Vac 655 | 6.5 | 92 | 51 | 62 | 500 | 3250 | 100 | |
1000Vac | XZB 1000Vac 754 | 0.75 | 72 | 41 | 52 | 2200 | 1650 | 65 |
XZB 1000Vac 135 | 1.3 | 92 | 41 | 52 | 2200 | 2860 | 90 | |
XZB 1000Vac 255 | 2.5 | 92 | 51 | 62 | 1000 | 2500 | 80 | |
XZB 1000Vac 335 | 3.3 | 103 | 56 | 62 | 1200 | 3960 | 100 | |
XZB 1000Vac 475 | 4.7 | 92 | 72 | 80 | 660 | 3102 | 80 | |
2000Vac | XZB 2000Vac 564 | 0.56 | 92 | 51 | 62 | 4000 | 2240 | 100 |
XZB 2000Vac 105 | 1 | 115 | 56 | 62 | 4000 | 4000 | 120 | |
3000Vac | XZB 3000Vac 403 | 0.04 | 95 | 95 | 103 | 16000 | 640 | 30 |
XZB 3000Vac 603 | 0.06 | 95 | 95 | 103 | 16000 | 960 | 60 | |
XZB 3000Vac 104 | 0.1 | 95 | 95 | 103 | 16000 | 1600 | 90 |
“**”By the maximum reactive power limits, Irms and the actual voltage drop can’t reach the maximum at the same time, be sure to communicate with the technical service conditions of use.
The company has a professional research institute and a team with high-level researching & developing experience
The company has many national level qualifications
Inspire people with enormous career , attractive people with favorable treatment, condense people with excellent culture , create conditions to achieve success
Provide customers with high quality, efficient, safety and environmentally friendly services and products