It is suitable for CDI ignition circuit, high pulse discharge and stable performance, flame retardant epoxy resin encapsulation.
LOOK AT PDF:Metallized Film Capacitors Especially Used for Igniter.pdf
Metallized Film Capacitors Especially Used for Igniter
● Description of Products
Metallized film wound, non-inductive construction.
Flame-retardant epoxy resin coating, radial CP wire.
Excellent self-healing property, high insulation resistance.
Stability of charging and discharging property for high pulse.
Especially used for CDI igniter.
● Typical Performance Index
Specifications | 聚丙烯MPP | 聚酯MPE |
Climatic Category | 40/085/21 | 55/085/21 |
Rated Voltage UR | 400V ( DC ) | |
Capacitance Range | 0.47μF、0.68μF、1.0μF、1.2μF、1.5μF、1.8μF、2.0μF、2.2μF | |
Capacitance Tolerance | J ( ±5% ) ,K ( ±10% ) | |
Voltage Proof Between Terminals | 1.6UR ( 5s ) | |
Dissipation Factor | ≤0.002 ( 20℃,10kHz ) | ≤0.007 ( 20℃,1kHz ) |
Insulation Resistance | ≥10000MΩ·μF( 20℃,1min ) | ≥5000MΩ·μF( 20℃,1min ) |
●Dimensions
聚丙烯 MPP | ||||||
CR | T | H | W | P | d | dv/dt |
(μF) | (mm) | V/μs | ||||
1.0 | 10 | 19 | 26 | 22.5 | 0.8 | 180 |
1.2 | 11 | 20 | 26 | 22.5 | 0.8 | 180 |
1.5 | 12.5 | 21 | 26 | 22.5 | 0.8 | 180 |
1.8 | 13 | 21 | 30 | 25 | 0.8 | 120 |
2.0 | 13.5 | 22.5 | 30 | 25 | 0.8 | 120 |
2.2 | 14 | 23.5 | 30 | 25 | 0.8 | 120 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
聚酯 MPE | ||||||
CR | T | H | W | P | d | dv/dt |
(μF) | (mm) | V/μs | ||||
0.47 | 7.5 | 14 | 19 | 15 | 0.6 | 100 |
0.68 | 9 | 15 | 19 | 15 | 0.6 | 100 |
1.0 | 9 | 17 | 25 | 20 | 0.8 | 80 |
1.2 | 10 | 18 | 25 | 20 | 0.8 | 80 |
1.5 | 12 | 21 | 25 | 20 | 0.8 | 80 |
1.5 | 9 | 17 | 30 | 25 | 0.8 | 50 |
1.8 | 10 | 19 | 30 | 25 | 0.8 | 50 |
2.0 | 11 | 20 | 32 | 27.5 | 0.8 | 50 |
2.2 | 12 | 21 | 32 | 27.5 | 0.8 | 50 |
The company has a professional research institute and a team with high-level researching & developing experience
The company has many national level qualifications
Inspire people with enormous career , attractive people with favorable treatment, condense people with excellent culture , create conditions to achieve success
Provide customers with high quality, efficient, safety and environmentally friendly services and products