It is suitable for high voltage and high pulse lines in other electronic devices such as switching power, electronic rectifier and other electronic devices such as switching power, electronic rectifier and so on. The high frequency loss is very small, the insulation resistance is high, and it can withstand high voltage and high pulse current.
Look at PDF:High-Voltage Metallized Polypropylene Film/Foil Capacitors
High-Voltage Metallized Polypropylene Film/Foil Capacitors
●Description of Products
Metallized film in internal series with AL foil and non-inductive construction
Flame-retardant epoxy resin coating, redial leads.
Very small dissipation factor at high-frequency, high insulation resistance, withstanding high voltage and high pulse current, having excellent self-healing performance.
Suitable for TV and monitor as line scanning back stroke capacitors, also suitable for high-voltage and high pulse circuits of switching power, electronic.
●Specifications
Reference Standard | GB/T 14579 | ||
Climatic Category | 40/105/21 | ||
Operating Temperature | -40℃~+105℃ (85~+105℃:decreasing factor 1.25% per ℃ for UR) | ||
Rated Voltage | 630V、800V、1000V、1250V、1600V、2000V、2500V( DC ) | ||
Capacitance Range | 0.00033~0.1μF | ||
Capacitance Tolerance | J ( ±5% ),K ( ±10% ) | ||
Voltage Proof | 1.8UR ( 5s ) | ||
Dissipation Factor | ≤0.0010 ( 20℃,10kHz ) | ||
Insulation Resistance | R≥30000MΩ ( 20℃,100V,1min ) | ||
| UR(V) | dV/dt(V/μs) | |
P=15 | P=22.5 | ||
630/800 | 10000 | 5000 | |
1000/1250 | 25000 | 10000 | |
1600 | 32000 | 11000 | |
2000 | 35000 | 15000 | |
2500 | 40000 | — |
● Part number system
The 16 digits part number is formed as follow:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
C | 8 | 1 |
Digit 1 to 3 Series code
C81=CBB81
Digit 4 to 6 Rated voltage
163=101×63 V=630 V
216=102×16 V=1600 V
Digit 7 AC/DC
A=AC D=DC
Digit 8 to 10 Rated capacitance value
310=103×10 pF=0.01μF
Digit 11 Capacitance tolerance
H=±3%,±5%,K=±10%
Digit 12 to 16 Internal use
●Dimensions
630/800V | 1000/1250V | |||||||||||||
CR | W | H | T | P | d | Part Number | CR | W | H | T | P | d | Part Number | |
0.01 | 19 | 11.7 | 6.5 | 15 | 0.8 | C81163D310-6**** | 0.001 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81210D210-6**** | |
0.012 | 19 | 12.2 | 7 | 15 | 0.8 | C81163D312-6**** | 0.0012 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81210D212-6**** | |
0.015 | 19 | 12.9 | 7.7 | 15 | 0.8 | C81163D315-6**** | 0.0015 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81210D215-6**** | |
0.018 | 19 | 13.6 | 8.4 | 15 | 0.8 | C81163D318-6**** | 0.0018 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81210D218-6**** | |
0.022 | 19 | 14.6 | 7.9 | 15 | 0.8 | C81163D322-6**** | 0.0022 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81210D222-6**** | |
0.027 | 19 | 15.5 | 8.7 | 15 | 0.8 | C81163D327-6**** | 0.0027 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81210D227-6**** | |
0.033 | 19 | 16.4 | 9.6 | 15 | 0.8 | C81163D333-6**** | 0.0033 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81210D233-6**** | |
0.033 | 26 | 14.4 | 7.6 | 22.5 | 0.8 | C81163D333-9**** | 0.0039 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81210D239-6**** | |
0.039 | 26 | 15 | 8.2 | 22.5 | 0.8 | C81163D339-9**** | 0.0047 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81210D247-6**** | |
0.047 | 26 | 16.2 | 9 | 22.5 | 0.8 | C81163D347-9**** | 0.0051 | 19 | 12.1 | 6.9 | 15 | 0.8 | C81210D251-6**** | |
0.056 | 26 | 16.6 | 9.8 | 22.5 | 0.8 | C81163D356-9**** | 0.0056 | 19 | 12.3 | 7.1 | 15 | 0.8 | C81210D256-6**** | |
0.068 | 26 | 17.6 | 10.8 | 22.5 | 0.8 | C81163D368-9**** | 0.0062 | 19 | 12.6 | 7.4 | 15 | 0.8 | C81210D262-6**** | |
0.082 | 26 | 18.6 | 11.8 | 22.5 | 0.8 | C81163D382-9**** | 0.0068 | 19 | 12.9 | 7.7 | 15 | 0.8 | C81210D268-6**** | |
0.1 | 26 | 19.9 | 13.1 | 22.5 | 0.8 | C81163D410-9**** | 0.0075 | 19 | 13.2 | 8.1 | 15 | 0.8 | C81210D275-6**** | |
0.0082 | 19 | 12.5 | 7.3 | 15 | 0.8 | C81210D282-6**** | ||||||||
0.0091 | 19 | 12.8 | 7.6 | 15 | 0.8 | C81210D291-6**** | ||||||||
0.01 | 19 | 13.1 | 8 | 15 | 0.8 | C81210D310-6**** | ||||||||
0.012 | 19 | 14.8 | 8 | 15 | 0.8 | C81210D312-6**** | ||||||||
0.015 | 19 | 15.7 | 8.9 | 15 | 0.8 | C81210D315-6**** | ||||||||
0.018 | 19 | 16.5 | 9.7 | 15 | 0.8 | C81210D318-6**** | ||||||||
0.022 | 19 | 17.5 | 10.7 | 15 | 0.8 | C81210D322-6**** | ||||||||
0.027 | 26.5 | 15.7 | 8.4 | 22.5 | 0.8 | C81210D327-9**** | ||||||||
0.033 | 26.5 | 16.5 | 9.2 | 22.5 | 0.8 | C81210D333-9**** | ||||||||
0.039 | 26.5 | 17.3 | 10.1 | 22.5 | 0.8 | C81210D339-9**** | ||||||||
0.047 | 26.5 | 18.3 | 11.1 | 22.5 | 0.8 | C81210D347-9**** |
1600V | 2000V | |||||||||||||
CR | W | H | T | P | d | Part Number | CR | W | H | T | P | d | Part Number | |
0.001 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81216D210-6**** | 0.00033 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81220D133-6**** | |
0.0012 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81216D212-6**** | 0.00043 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81220D143-6**** | |
0.0015 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81216D215-6**** | 0.00051 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81220D151-6**** | |
0.0018 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81216D218-6**** | 0.00062 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81220D162-6**** | |
0.0022 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81216D222-6**** | 0.00075 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81220D175-6**** | |
0.0027 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81216D227-6**** | 0.00091 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81220D191-6**** | |
0.0033 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81216D233-6**** | 0.001 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81220D210-6**** | |
0.0039 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81216D239-6**** | 0.0012 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81220D212-6**** | |
0.0043 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81216D243-6**** | 0.0015 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81220D215-6**** | |
0.0047 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81216D247-6**** | 0.0018 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81220D218-6**** | |
0.0051 | 19 | 12.1 | 6.9 | 15 | 0.8 | C81216D251-6**** | 0.0022 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81220D222-6**** | |
0.0056 | 19 | 12.3 | 7.1 | 15 | 0.8 | C81216D256-6**** | 0.0027 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81220D227-6**** | |
0.0062 | 19 | 12.6 | 7.4 | 15 | 0.8 | C81216D262-6**** | 0.0033 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81220D233-6**** | |
0.0068 | 19 | 12.9 | 7.7 | 15 | 0.8 | C81216D268-6**** | 0.0039 | 19 | 12.6 | 7.4 | 15 | 0.8 | C81220D239-6**** | |
0.0075 | 19 | 13.2 | 8.1 | 15 | 0.8 | C81216D275-6**** | 0.0043 | 19 | 12.9 | 7.7 | 15 | 0.8 | C81220D243-6**** | |
0.0082 | 19 | 14.6 | 7.8 | 15 | 0.8 | C81216D282-6**** | 0.0047 | 19 | 14.6 | 7.4 | 15 | 0.8 | C81220D247-6**** | |
0.0091 | 19 | 15 | 8.2 | 15 | 0.8 | C81216D291-6**** | 0.0051 | 19 | 15 | 7.6 | 15 | 0.8 | C81220D251-6**** | |
0.01 | 19 | 15.4 | 8.6 | 15 | 0.8 | C81216D310-6**** | 0.0056 | 19 | 15.3 | 8 | 15 | 0.8 | C81220D256-6**** | |
0.012 | 19 | 16.1 | 9.3 | 15 | 0.8 | C81216D312-6**** | 0.0062 | 19 | 15.7 | 8.4 | 15 | 0.8 | C81220D262-6**** | |
0.015 | 26.5 | 15 | 7.7 | 22.5 | 0.8 | C81216D315-9**** | 0.0068 | 19 | 16.1 | 8.8 | 15 | 0.8 | C81220D268-6**** | |
0.018 | 26.5 | 15.6 | 8.3 | 22.5 | 0.8 | C81216D318-9**** | 0.0075 | 19 | 16.5 | 9.2 | 15 | 0.8 | C81220D275-6**** | |
0.022 | 26.5 | 16.5 | 9.2 | 22.5 | 0.8 | C81216D322-9**** | 0.0082 | 19 | 16.9 | 9.6 | 15 | 0.8 | C81220D282-6**** | |
0.027 | 26.5 | 17.5 | 10.2 | 22.5 | 0.8 | C81216D327-9**** | 0.0091 | 19 | 17.4 | 10.1 | 15 | 0.8 | C81220D291-6**** | |
0.033 | 26.5 | 18.5 | 11.2 | 22.5 | 0.8 | C81216D333-9**** | 0.01 | 19 | 17.9 | 10.6 | 15 | 0.8 | C81220D310-6**** | |
0.039 | 26.5 | 19.5 | 12.3 | 22.5 | 0.8 | C81216D339-9**** | 0.012 | 26.5 | 15.7 | 8.9 | 22.5 | 0.8 | C81220D312-9**** | |
0.015 | 26.5 | 16.6 | 9.9 | 22.5 | 0.8 | C81220D315-9**** | ||||||||
0.018 | 26.5 | 17.5 | 10.7 | 22.5 | 0.8 | C81220D318-9**** | ||||||||
0.022 | 26.5 | 18.5 | 11.7 | 22.5 | 0.8 | C81220D322-9**** | ||||||||
0.027 | 26.5 | 19.7 | 12.9 | 22.5 | 0.8 | C81220D327-9**** |
2500V | ||||||
CR | W | H | T | P | d | Part Number |
0.001 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81225D210-6**** |
0.0012 | 19 | 11.9 | 6.7 | 15 | 0.8 | C81225D212-6**** |
0.0015 | 19 | 12.4 | 7.2 | 15 | 0.8 | C81225D215-6**** |
0.0018 | 19 | 12.3 | 7.1 | 15 | 0.8 | C81225D218-6**** |
0.0022 | 19 | 13 | 7.8 | 15 | 0.8 | C81225D222-6**** |
0.0027 | 19 | 14.5 | 7.8 | 15 | 0.8 | C81225D227-6**** |
0.0033 | 19 | 15.3 | 8.5 | 15 | 0.8 | C81225D233-6**** |
0.0039 | 19 | 16 | 9.2 | 15 | 0.8 | C81225D239-6**** |
0.0043 | 19 | 16.5 | 9.7 | 15 | 0.8 | C81225D243-6**** |
0.0047 | 19 | 16.9 | 10.1 | 15 | 0.8 | C81225D247-6**** |
0.0051 | 19 | 17.3 | 10.5 | 15 | 0.8 | C81225D251-6**** |
0.0056 | 19 | 17.8 | 11 | 15 | 0.8 | C81225D256-6**** |
0.0062 | 19 | 18.3 | 11.5 | 15 | 0.8 | C81225D262-6**** |
0.0068 | 19 | 18.9 | 12.1 | 15 | 0.8 | C81225D268-6**** |
0.0075 | 19 | 19.5 | 12.7 | 15 | 0.8 | C81225D275-6**** |
The company has a professional research institute and a team with high-level researching & developing experience
The company has many national level qualifications
Inspire people with enormous career , attractive people with favorable treatment, condense people with excellent culture , create conditions to achieve success
Provide customers with high quality, efficient, safety and environmentally friendly services and products