It is suitable for low voltage and low pulse circuits, and is widely used in the bypass, signal coupling and noise reduction of various electronic and electrical equipment.
LOOK AT PDF:Miniature Size Metallized Polyester Film Capacitors
Miniature Size Metallized Polyester Film Capacitors
● Description of Products
Metallized polyester film wound, non-inductive construction.
Powder epoxy resin coating, radial CP wire.
Small size, suitable for electronic equipment with rigid request on size of capacitor, excellent self-healing property, high insulation resistance and stability of capacitance.
Suitable for low voltage and low pulse circuit, widely used for circuit of by-pass, signal coupling, noise suppression of various electronic equipment.
●Typical Performance Index
Climatic Category | 55/085/21 | |
Rated Voltage UR | 63V、100V ( DC ) | |
Capacitance Range | 0.001~2.2μF | |
Capacitance Tolerance | J ( ±5% ),K ( ±10% ) | |
Voltage Proof Between Terminals | 1.6UR ( 5s ) | |
Dissipation Factor | ≤0.01 ( 20℃,1kHz ) | |
Insulation Resistance | ≥5000MΩ CR≤0.33μF | ( 20℃,1min ) |
●Dimensions
63V/100V | ||||||
CR | T | H | W | P | d | dv/dt |
(μF) | (mm) | V/μs | ||||
0.001 | 4.5 | 7.5 | 7.5 | 5 | 0.5 | 250 |
0.0012 | 4.5 | 7.5 | 7.5 | 5 | 0.5 | 250 |
0.0015 | 5 | 8 | 7.5 | 5 | 0.5 | 250 |
0.0018 | 5 | 8 | 7.5 | 5 | 0.5 | 250 |
0.0022 | 5 | 8.5 | 7.5 | 5 | 0.5 | 250 |
0.0027 | 5 | 8.5 | 7.5 | 5 | 0.5 | 250 |
0.0033 | 5 | 8.5 | 7.5 | 5 | 0.5 | 250 |
0.0039 | 5 | 8.5 | 7.5 | 5 | 0.5 | 250 |
0.0047 | 5 | 8.5 | 7.5 | 5 | 0.5 | 250 |
0.0056 | 5 | 9 | 7.5 | 5 | 0.5 | 250 |
0.0068 | 5.5 | 9 | 7.5 | 5 | 0.5 | 250 |
0.0082 | 5.5 | 9 | 7.5 | 5 | 0.5 | 250 |
0.01 | 5.5 | 9 | 7.5 | 5 | 0.5 | 250 |
0.012 | 5.5 | 9 | 7.5 | 5 | 0.5 | 250 |
0.015 | 5.5 | 9 | 7.5 | 5 | 0.5 | 250 |
0.018 | 5.5 | 9 | 7.5 | 5 | 0.5 | 250 |
0.022 | 5.5 | 9 | 7.5 | 5 | 0.5 | 250 |
0.027 | 6 | 9 | 7.5 | 5 | 0.5 | 150 |
0.033 | 6 | 9 | 7.5 | 5 | 0.5 | 150 |
0.039 | 6 | 9 | 7.5 | 5 | 0.5 | 150 |
0.047 | 6 | 9 | 7.5 | 5 | 0.5 | 150 |
0.056 | 6 | 9 | 7.5 | 5 | 0.5 | 150 |
0.068 | 6 | 9 | 7.5 | 5 | 0.5 | 110 |
0.082 | 6 | 9 | 7.5 | 5 | 0.5 | 110 |
63V/100V | ||||||
CR | T | H | W | P | d | dv/dt |
(μF) | (mm) | V/μs | ||||
0.1 | 5 | 8.5 | 7.5 | 5 | 0.5 | 110 |
0.12 | 5.5 | 9 | 7.5 | 5 | 0.5 | 110 |
0.15 | 5.5 | 9.5 | 7.5 | 5 | 0.5 | 110 |
0.18 | 6 | 9.5 | 7.5 | 5 | 0.5 | 110 |
0.22 | 6.5 | 10.5 | 7.5 | 5 | 0.5 | 110 |
0.22 | 6.5 | 10 | 11 | 7.5 | 0.5 | 70 |
0.27 | 6.5 | 10 | 11 | 7.5 | 0.5 | 70 |
0.33 | 6.5 | 10.5 | 11 | 7.5 | 0.5 | 70 |
0.39 | 6.5 | 10.5 | 11 | 7.5 | 0.5 | 70 |
0.47 | 6.5 | 11.5 | 11 | 7.5 | 0.5 | 70 |
0.56 | 7 | 11.5 | 11 | 7.5 | 0.5 | 70 |
0.68 | 7.5 | 11.5 | 11 | 7.5 | 0.5 | 70 |
0.82 | 8 | 12 | 11 | 7.5 | 0.5 | 70 |
1.0 | 8 | 13.5 | 11 | 7.5 | 0.5 | 60 |
1.2 | 8.5 | 14 | 19 | 15 | 0.6 | 40 |
1.5 | 9 | 14.5 | 19 | 15 | 0.6 | 40 |
1.8 | 10 | 15.5 | 19 | 15 | 0.6 | 40 |
2.2 | 9.5 | 16 | 24 | 20 | 0.6 | 30 |
The company has a professional research institute and a team with high-level researching & developing experience
The company has many national level qualifications
Inspire people with enormous career , attractive people with favorable treatment, condense people with excellent culture , create conditions to achieve success
Provide customers with high quality, efficient, safety and environmentally friendly services and products