LOOK AT PDF:C22_CBB21金属化聚丙烯膜电容器_2021.pdf
Metallized Polypropylene Film Capacitors
● Description of Products
Metallized polypropylene film wound, non-inductive construction.
Flame-retardant epoxy resin coating, radial CP wire.
Small dissipation factor at high-frequency, low temperature rise, good stability of capacitance, good insulation resistance property, excellent self-healing property.
Suitable for AC/DC, pulse circuit, widely used in display, sound equipment, audio-visual device, telecommunication equipment, date transmission and process facility and various electronic equipment.
Specifications
Reference Standard | GB/T 10190 | ||||||
Climatic Category | 40/105/21 | ||||||
Operating Temperature | -40℃~+105℃(85~+105℃:decreasing factor 1.25% per ℃ for UR) | ||||||
Rated Voltage | 160V、250V、400V、630V、1000V、1250V、1600V、2000V( DC ) | ||||||
Capacitance Range | 0.001~6.8μF | ||||||
Capacitance Tolerance | J :±5% K :±10% | ||||||
Voltage Proof | 1.6UR ( 5s ) | ||||||
Dissipation Factor | ≤0.0010 ( 20℃,1kHz ) | ||||||
Insulation Resistance | R≥30000MΩ,CR≤0.33μF | ( 20℃,100V,1min ) | |||||
RCR≥10000MΩ·μF,CR>0.33μF | |||||||
Max Pulse Rise Time(dV/dt) | UR(V) | dV/dt(V/μs) | |||||
P=7.5 | P=10 | P=15 | P=22.5 | P=27.5 | |||
160/250 | 500 | 450 | 250 | 100 | 45 | ||
400 | 700 | 600 | 450 | 250 | 80 | ||
630 | 1200 | 950 | 700 | 300 | 130 | ||
1000/1250 | 2000 | 1700 | 1300 | 900 | 260 | ||
1600 | — | — | 900 | 450 | 350 | ||
2000 | — | — | 1200 | 600 | — |
Part number system
●The 16 digits part number is formed as follow:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
C | 2 | 2 |
Digit 1 to 3 Series code
C22=CBB21
Digit 4 to 6 Rated voltage
163=101×63 V=630 V
216=102×16 V=1600 V
Digit 7 AC/DC
A=AC D=DC
Digit 8 to 10 Rated capacitance value
310=103×10 pF=0.01μF
Digit 11 Capacitance tolerance
J=±5%,K=±10%,M=±20%
Digit 12 to 16 Internal use
●Dimensions
160/250VDC# | 400VDC | |||||||||||||
CR | W | H | T | P | d | Part Number | CR | W | H | T | P | d | Part Number | |
0.01 | 10.5 | 7.9 | 4.3 | 7.5 | 0.6 | C21116D310-3**** | 0.01 | 10.5 | 7.9 | 4.3 | 7.5 | 0.6 | C21140D310-3**** | |
0.012 | 10.5 | 8.1 | 4.5 | 7.5 | 0.6 | C21116D312-3**** | 0.012 | 10.5 | 8.1 | 4.5 | 7.5 | 0.6 | C21140D312-3**** | |
0.015 | 10.5 | 8.2 | 4.7 | 7.5 | 0.6 | C21116D315-3**** | 0.015 | 10.5 | 8.2 | 4.7 | 7.5 | 0.6 | C21140D315-3**** | |
0.018 | 10.5 | 8.5 | 4.9 | 7.5 | 0.6 | C21116D318-3**** | 0.018 | 10.5 | 8.5 | 4.9 | 7.5 | 0.6 | C21140D318-3**** | |
0.022 | 10.5 | 8.9 | 5.3 | 7.5 | 0.6 | C21116D322-3**** | 0.022 | 10.5 | 8.9 | 5.3 | 7.5 | 0.6 | C21140D322-3**** | |
0.027 | 10.5 | 8.2 | 4.5 | 7.5 | 0.6 | C21116D327-3**** | 0.027 | 10.5 | 8.2 | 4.5 | 7.5 | 0.6 | C21140D327-3**** | |
0.033 | 10.5 | 8.5 | 4.9 | 7.5 | 0.6 | C21116D333-3**** | 0.033 | 10.5 | 8.5 | 4.9 | 7.5 | 0.6 | C21140D333-3**** | |
0.039 | 10.5 | 8.8 | 5.2 | 7.5 | 0.6 | C21116D339-3**** | 0.039 | 10.5 | 8.8 | 5.2 | 7.5 | 0.6 | C21140D339-3**** | |
0.047 | 10.5 | 9.2 | 5.5 | 7.5 | 0.6 | C21116D347-3**** | 0.047 | 10.5 | 9.2 | 5.5 | 7.5 | 0.6 | C21140D347-3**** | |
0.056 | 13 | 8.9 | 4.5 | 10 | 0.6 | C21116D356-4**** | 0.056 | 10.5 | 9.7 | 6 | 7.5 | 0.6 | C21140D356-3**** | |
0.068 | 13 | 9.2 | 4.8 | 10 | 0.6 | C21116D368-4**** | 0.027 | 13 | 8.7 | 4.3 | 10 | 0.6 | C21140D327-4**** | |
0.082 | 13 | 9.6 | 5.2 | 10 | 0.6 | C21116D382-4**** | 0.033 | 13 | 9 | 4.6 | 10 | 0.6 | C21140D333-4**** | |
0.1 | 13 | 9.2 | 4.8 | 10 | 0.6 | C21116D410-4**** | 0.039 | 13 | 9.3 | 4.9 | 10 | 0.6 | C21140D339-4**** | |
0.12 | 13 | 9.5 | 5.1 | 10 | 0.6 | C21116D412-4**** | 0.047 | 13 | 9.7 | 5.2 | 10 | 0.6 | C21140D347-4**** | |
0.15 | 13 | 10 | 5.5 | 10 | 0.6 | C21116D415-4**** | 0.056 | 13 | 10 | 5.6 | 10 | 0.6 | C21140D356-4**** | |
0.18 | 13 | 10.3 | 5.9 | 10 | 0.6 | C21116D418-4**** | 0.068 | 13 | 9.7 | 5.3 | 10 | 0.6 | C21140D368-4**** | |
0.22 | 13 | 10.8 | 6.4 | 10 | 0.6 | C21116D422-4**** | 0.082 | 13 | 10.2 | 5.7 | 10 | 0.6 | C21140D382-4**** | |
0.27 | 18 | 10.5 | 5.3 | 15 | 0.6 | C21116D427-6**** | 0.1 | 13 | 10.7 | 6.2 | 10 | 0.6 | C21140D410-4**** | |
0.33 | 18 | 11 | 5.8 | 15 | 0.6 | C21116D433-6**** | 0.12 | 18 | 10.8 | 5.6 | 15 | 0.6 | C21140D412-6**** | |
0.39 | 18 | 11.5 | 6.3 | 15 | 0.6 | C21116D439-6**** | 0.15 | 18 | 11.4 | 6.2 | 15 | 0.6 | C21140D415-6**** | |
0.47 | 18 | 12 | 6.8 | 15 | 0.6 | C21116D447-6**** | 0.18 | 18 | 11.9 | 6.7 | 15 | 0.6 | C21140D418-6**** | |
0.56 | 18 | 12.6 | 7.4 | 15 | 0.8 | C21116D456-6**** | 0.22 | 18 | 12.5 | 7.3 | 15 | 0.6 | C21140D422-6**** | |
0.68 | 18 | 13.3 | 8.1 | 15 | 0.8 | C21116D468-6**** | 0.27 | 18 | 13.1 | 8 | 15 | 0.6 | C21140D427-6**** | |
0.82 | 18 | 15 | 8.2 | 15 | 0.8 | C21116D482-6**** | 0.33 | 18 | 14.9 | 8.1 | 15 | 0.8 | C21140D433-6**** | |
1 | 18 | 15.8 | 9 | 15 | 0.8 | C21116D510-6**** | 0.39 | 18 | 15.6 | 8.8 | 15 | 0.8 | C21140D439-6**** | |
1.2 | 26 | 14.5 | 7.7 | 22.5 | 0.8 | C21116D512-9**** | 0.47 | 18 | 16.4 | 9.6 | 15 | 0.8 | C21140D447-6**** | |
1.5 | 26 | 15.4 | 8.6 | 22.5 | 0.8 | C21116D515-9**** | 0.56 | 26 | 14.7 | 7.4 | 22.5 | 0.8 | C21140D456-9**** | |
1.8 | 26 | 16.2 | 9.4 | 22.5 | 0.8 | C21116D518-9**** | 0.68 | 26 | 15.3 | 8 | 22.5 | 0.8 | C21140D468-9**** | |
2.2 | 26 | 18.6 | 10.3 | 22.5 | 0.8 | C21116D522-9**** | 0.82 | 26 | 16.1 | 8.8 | 22.5 | 0.8 | C21140D482-9**** | |
2.7 | 26 | 19.7 | 11.4 | 22.5 | 0.8 | C21116D527-9**** | 1 | 26 | 16.9 | 9.6 | 22.5 | 0.8 | C21140D510-9**** | |
3.3 | 26 | 21 | 12.6 | 22.5 | 0.8 | C21116D533-9**** | 1.2 | 26 | 17.7 | 10.4 | 22.5 | 0.8 | C21140D512-9**** | |
3.9 | 31 | 20.5 | 12.1 | 27.5 | 0.8 | C21116D539-B**** | 1.5 | 26 | 18.9 | 11.6 | 22.5 | 0.8 | C21140D515-9**** | |
4.7 | 31 | 21.7 | 13.3 | 27.5 | 0.8 | C21116D547-B**** | 1.8 | 26 | 20.9 | 12 | 22.5 | 0.8 | C21140D518-9**** | |
5.6 | 31 | 23.8 | 13.9 | 27.5 | 0.8 | C21116D556-B**** | 2.2 | 26 | 22.2 | 13.3 | 22.5 | 0.8 | C21140D522-9**** | |
6.8 | 31 | 25.3 | 15.4 | 27.5 | 0.8 | C21116D568-B**** | 2.7 | 31 | 20.7 | 11.8 | 27.5 | 0.8 | C21140D527-B**** | |
3.3 | 31 | 21.9 | 13 | 27.5 | 0.8 | C21140D533-B**** | ||||||||
3.9 | 31 | 24 | 13.5 | 27.5 | 0.8 | C21140D539-B**** | ||||||||
4.7 | 31 | 25.3 | 14.9 | 27.5 | 0.8 | C21140D547-B**** |
●Dimensions
630VDC | 630VDC | |||||||||||||
CR | W | H | T | P | d | Part Number | CR | W | H | T | P | d | Part Number | |
0.001 | 10.5 | 8 | 4.3 | 7.5 | 0.6 | C21163D210-3**** | 0.082 | 18 | 12.1 | 6.9 | 15 | 0.6 | C21163D382-6**** | |
0.0012 | 10.5 | 8.1 | 4.5 | 7.5 | 0.6 | C21163D212-3**** | 0.1 | 18 | 12.4 | 7.2 | 15 | 0.6 | C21163D410-6**** | |
0.0015 | 10.5 | 8.4 | 4.7 | 7.5 | 0.6 | C21163D215-3**** | 0.12 | 18 | 13 | 7.8 | 15 | 0.6 | C21163D412-6**** | |
0.0018 | 10.5 | 8.6 | 5 | 7.5 | 0.6 | C21163D218-3**** | 0.15 | 18 | 14.7 | 7.9 | 15 | 0.6 | C21163D415-6**** | |
0.0022 | 10.5 | 8.1 | 4.5 | 7.5 | 0.6 | C21163D222-3**** | 0.18 | 18 | 15.3 | 8.6 | 15 | 0.6 | C21163D418-6**** | |
0.0027 | 10.5 | 8.3 | 4.7 | 7.5 | 0.6 | C21163D227-3**** | 0.22 | 18 | 13.1 | 7.9 | 15 | 0.6 | C21163D422-6**** | |
0.0033 | 10.5 | 8.7 | 5 | 7.5 | 0.6 | C21163D233-3**** | 0.27 | 18 | 13.7 | 8.6 | 15 | 0.8 | C21163D427-6**** | |
0.0039 | 10.5 | 8.2 | 4.6 | 7.5 | 0.6 | C21163D239-3**** | 0.33 | 18 | 15.5 | 8.8 | 15 | 0.8 | C21163D433-6**** | |
0.0047 | 10.5 | 8.5 | 4.8 | 7.5 | 0.6 | C21163D247-3**** | 0.39 | 18 | 16.2 | 9.4 | 15 | 0.8 | C21163D439-6**** | |
0.0056 | 10.5 | 8.7 | 5.1 | 7.5 | 0.6 | C21163D256-3**** | 0.47 | 18 | 17 | 10.2 | 15 | 0.8 | C21163D447-6**** | |
0.0068 | 13 | 8.9 | 4.5 | 10 | 0.6 | C21163D268-4**** | 0.22 | 26 | 14.3 | 7.5 | 22.5 | 0.8 | C21163D422-9**** | |
0.0082 | 13 | 9.2 | 4.8 | 10 | 0.6 | C21163D282-4**** | 0.27 | 26 | 15 | 8.2 | 22.5 | 0.8 | C21163D427-9**** | |
0.01 | 13 | 9.5 | 5.1 | 10 | 0.6 | C21163D310-4**** | 0.33 | 26 | 15.7 | 8.9 | 22.5 | 0.8 | C21163D433-9**** | |
0.012 | 13 | 9.9 | 5.4 | 10 | 0.6 | C21163D312-4**** | 0.39 | 26 | 16.4 | 9.7 | 22.5 | 0.8 | C21163D439-9**** | |
0.015 | 13 | 10.3 | 5.9 | 10 | 0.6 | C21163D315-4**** | 0.47 | 26 | 17.3 | 10.5 | 22.5 | 0.8 | C21163D447-9**** | |
0.018 | 13 | 9 | 4.6 | 10 | 0.6 | C21163D318-4**** | 0.56 | 26 | 16.9 | 10.1 | 22.5 | 0.8 | C21163D456-9**** | |
0.022 | 13 | 9.3 | 4.9 | 10 | 0.6 | C21163D322-4**** | 0.68 | 26 | 17.8 | 11 | 22.5 | 0.8 | C21163D468-9**** | |
0.027 | 13 | 9.6 | 5.2 | 10 | 0.6 | C21163D327-4**** | 0.82 | 26 | 19.8 | 11.4 | 22.5 | 0.8 | C21163D482-9**** | |
0.033 | 13 | 10 | 5.6 | 10 | 0.6 | C21163D333-4**** | 1 | 26 | 21 | 12.6 | 22.5 | 0.8 | C21163D510-9**** | |
0.039 | 13 | 10.4 | 6 | 10 | 0.6 | C21163D339-4**** | 1 | 31 | 20.5 | 11.6 | 27.5 | 0.8 | C21163D510-B**** | |
0.047 | 13 | 10.8 | 6.4 | 10 | 0.6 | C21163D347-4**** | 1.2 | 31 | 21.5 | 12.7 | 27.5 | 0.8 | C21163D512-B**** | |
0.047 | 18 | 10.8 | 5.6 | 15 | 0.6 | C21163D347-6**** | 1.5 | 31 | 23 | 14.1 | 27.5 | 0.8 | C21163D515-B**** | |
0.056 | 18 | 11.1 | 5.9 | 15 | 0.6 | C21163D356-6**** | 1.8 | 31 | 24.3 | 15.5 | 27.5 | 0.8 | C21163D518-B**** | |
0.068 | 18 | 11.6 | 6.4 | 15 | 0.6 | C21163D368-6**** | 2.2 | 31 | 26 | 17.1 | 27.5 | 0.8 | C21163D522-B**** |
●Dimensions
1000/1250VDC# | 1600VDC | |||||||||||||
CR | W | H | T | P | d | Part Number | CR | W | H | T | P | d | Part Number | |
0.001 | 10.5 | 8.3 | 4.7 | 7.5 | 0.6 | C21210D210-3**** | 0.01 | 18 | 12.2 | 6.5 | 15 | 0.6 | C21216D310-6**** | |
0.0012 | 10.5 | 8.5 | 4.9 | 7.5 | 0.6 | C21210D212-3**** | 0.012 | 18 | 12.6 | 6.9 | 15 | 0.6 | C21216D312-6**** | |
0.0015 | 10.5 | 8.2 | 4.5 | 7.5 | 0.6 | C21210D215-3**** | 0.015 | 18 | 13.1 | 7.4 | 15 | 0.6 | C21216D315-6**** | |
0.0018 | 10.5 | 8.4 | 4.8 | 7.5 | 0.6 | C21210D218-3**** | 0.018 | 18 | 13.6 | 7.9 | 15 | 0.6 | C21216D318-6**** | |
0.0022 | 10.5 | 8.7 | 5.1 | 7.5 | 0.6 | C21210D222-3**** | 0.022 | 18 | 14.2 | 8.5 | 15 | 0.8 | C21216D322-6**** | |
0.0027 | 10.5 | 8.1 | 4.5 | 7.5 | 0.6 | C21210D227-3**** | 0.027 | 18 | 15 | 9.3 | 15 | 0.8 | C21216D327-6**** | |
0.0033 | 10.5 | 8.3 | 4.7 | 7.5 | 0.6 | C21210D233-3**** | 0.033 | 18 | 15.7 | 10 | 15 | 0.8 | C21216D333-6**** | |
0.0039 | 10.5 | 8.6 | 5 | 7.5 | 0.6 | C21210D239-3**** | 0.039 | 18 | 16.5 | 10.8 | 15 | 0.8 | C21216D339-6**** | |
0.0047 | 10.5 | 8.9 | 5.3 | 7.5 | 0.6 | C21210D247-3**** | 0.047 | 18 | 18.3 | 11 | 15 | 0.8 | C21216D347-6**** | |
0.0056 | 10.5 | 9.8 | 5.4 | 7.5 | 0.6 | C21210D256-3**** | 0.056 | 26 | 16.1 | 8.8 | 22.5 | 0.8 | C21216D356-9**** | |
0.0068 | 13 | 9.6 | 5.2 | 10 | 0.6 | C21210D268-4**** | 0.068 | 26 | 16.8 | 9.5 | 22.5 | 0.8 | C21216D368-9**** | |
0.0082 | 13 | 10.4 | 6 | 10 | 0.6 | C21210D282-4**** | 0.082 | 26 | 17.6 | 10.3 | 22.5 | 0.8 | C21216D382-9**** | |
0.01 | 13 | 10.9 | 6.5 | 10 | 0.6 | C21210D310-4**** | 0.1 | 26 | 19.5 | 10.7 | 22.5 | 0.8 | C21216D410-9**** | |
0.012 | 13 | 10.4 | 6 | 10 | 0.6 | C21210D312-4**** | 0.12 | 26 | 20.5 | 11.6 | 22.5 | 0.8 | C21216D412-9**** | |
0.015 | 13 | 10.9 | 6.5 | 10 | 0.6 | C21210D315-4**** | 0.15 | 32 | 19.8 | 10.9 | 27.5 | 0.8 | C21216D415-B**** | |
0.018 | 13 | 11.4 | 6.9 | 10 | 0.6 | C21210D318-4**** | 0.18 | 32 | 20.7 | 11.9 | 27.5 | 0.8 | C21216D418-B**** | |
0.022 | 13 | 12.4 | 7.2 | 10 | 0.6 | C21210D322-4**** | 0.22 | 32 | 21.9 | 13.1 | 27.5 | 0.8 | C21216D422-B**** | |
0.027 | 18 | 12.1 | 6.8 | 15 | 0.6 | C21210D327-6**** | 0.27 | 32 | 23.3 | 14.5 | 27.5 | 0.8 | C21216D427-B**** | |
0.033 | 18 | 12.6 | 7.4 | 15 | 0.6 | C21210D333-6**** | 0.33 | 32 | 24.8 | 16 | 27.5 | 0.8 | C21216D433-B**** | |
0.039 | 18 | 13.1 | 7.9 | 15 | 0.6 | C21210D339-6**** | 0.39 | 32 | 27 | 16.6 | 27.5 | 0.8 | C21216D439-B**** | |
0.047 | 18 | 13.8 | 8.6 | 15 | 0.8 | C21210D347-6**** | 0.47 | 32 | 28.7 | 18.3 | 27.5 | 0.8 | C21216D447-B**** | |
0.056 | 18 | 15.4 | 8.6 | 15 | 0.8 | C21210D356-6**** | ||||||||
0.068 | 18 | 16.1 | 9.4 | 15 | 0.8 | C21210D368-6**** | 2000VDC | |||||||
0.082 | 26 | 14.3 | 7.5 | 22.5 | 0.8 | C21210D382-9**** | CR | W | H | T | P | d | Part Number | |
0.1 | 26 | 15 | 8.2 | 22.5 | 0.8 | C21210D410-9**** | ||||||||
0.12 | 26 | 15.7 | 8.9 | 22.5 | 0.8 | C21210D412-9**** | 0.0082 | 18 | 12.8 | 7.1 | 15 | 0.6 | C21220D282-6**** | |
0.15 | 26 | 17.6 | 9.2 | 22.5 | 0.8 | C21210D415-9**** | 0.01 | 18 | 13.3 | 7.6 | 15 | 0.6 | C21220D310-6**** | |
0.18 | 26 | 18.5 | 10.1 | 22.5 | 0.8 | C21210D418-9**** | 0.012 | 18 | 13.8 | 8.1 | 15 | 0.6 | C21220D312-6**** | |
0.22 | 26 | 19.5 | 11.2 | 22.5 | 0.8 | C21210D422-9**** | 0.015 | 18 | 14.6 | 8.9 | 15 | 0.8 | C21220D315-6**** | |
0.27 | 32 | 19.7 | 10.9 | 27.5 | 0.8 | C21210D427-B**** | 0.018 | 18 | 15.2 | 9.5 | 15 | 0.8 | C21220D318-6**** | |
0.33 | 32 | 20.8 | 12 | 27.5 | 0.8 | C21210D433-B**** | 0.022 | 18 | 16 | 10.3 | 15 | 0.8 | C21220D322-6**** | |
0.39 | 32 | 21.8 | 13 | 27.5 | 0.8 | C21210D439-B**** | 0.027 | 18 | 16.9 | 11.2 | 15 | 0.8 | C21220D327-6**** | |
0.47 | 32 | 23.1 | 14.2 | 27.5 | 0.8 | C21210D447-B**** | 0.033 | 24 | 15.9 | 8.6 | 22.5 | 0.8 | C21220D333-9**** | |
0.039 | 24 | 16.5 | 9.2 | 22.5 | 0.8 | C21220D339-9**** | ||||||||
0.047 | 24 | 17.2 | 10 | 22.5 | 0.8 | C21220D347-9**** | ||||||||
0.056 | 24 | 18 | 10.7 | 22.5 | 0.8 | C21220D356-9**** | ||||||||
0.068 | 24 | 19.9 | 11.1 | 22.5 | 0.8 | C21220D368-9**** | ||||||||
0.082 | 24 | 20.9 | 12.1 | 22.5 | 0.8 | C21220D382-9**** | ||||||||
0.1 | 24 | 22.1 | 13.2 | 22.5 | 0.8 | C21220D410-9**** |
When the rated voltage is 1250VDC,the digit 4~6 is 213.
The company has a professional research institute and a team with high-level researching & developing experience
The company has many national level qualifications
Inspire people with enormous career , attractive people with favorable treatment, condense people with excellent culture , create conditions to achieve success
Provide customers with high quality, efficient, safety and environmentally friendly services and products