Applicable to a variety of applications such as AC / DC, pulsation, etc., widely used in audio-visual equipment, power equipment, post and telecommunications, data processing and other electronic and electrical equipment, especially suitable for high-end audio crossover network. The loss is small, the temperature rise is low, the flame retardant epoxy resin is potted, and the CP line is axially led out.
LOOK AT PDF:C20_ CBB20轴向金属化聚丙烯电容器.pdf
Axial-Type Metallized Polypropylene Film Capacitors
Description of Products
Metallized polypropylene film wound, non-inductive construction, tubular and flat oval shape.
Polyester tape Wrapped, flame-retardant epoxy resin filled, axial CP wire.
Small dissipation factor, low inherent temperature rise.
Good stability of capacitance, good insulation resistance, excellent self-healing property.
Suitable for use in application of AC/DC, pulse circuit and so on, widely used in audio-visual devices, power supply, telecommunication, data processing equipment and various electronic equipment, especially suitable for frequency divider of tog-grade sound system.
●Specifications
Reference Standard | GB/T 10190 (IEC60384-16) | |||||||
Climatic Category | 40 / 085 / 21 | |||||||
Rated Temperature | 85℃ | |||||||
Rated Voltage | 100V/160V、250V、400V、630V 、1000V、1250V( DC ) | |||||||
Capacitance Range | 0.0010~15μF | |||||||
Capacitance Tolerance ΔC/C | J:±5% K:±10% M:±20% | |||||||
Voltage Proof | 1.6UR(5S) | |||||||
Dissipation Factor | ≤0.001(1kHZ,20℃) | |||||||
Insulation Resistance | R≥100000MΩ, CN≤0.33μF | (20℃,1min ) | ||||||
Î = C *dV/dt | UR(V) | dV/dt(V/μs) | ||||||
L=12.0 | L=14.5 | L=20.0 | L=27.5 | L=33 | L=41.5 | L=56.5 | ||
100/160 | 150 | 110 | 80 | 60 | 50 | 35 | 20 | |
250 | 300 | 220 | 150 | 110 | 90 | 60 | 30 | |
400 | 460 | 330 | 250 | 180 | 120 | 80 | 45 | |
630 | 600 | 440 | 300 | 220 | 150 | 100 | 60 | |
1 000 | 800 | 550 | 400 | 300 | 200 | 150 | 80 | |
1 250 | 1000 | 750 | 580 | 400 | 300 | 200 | 100 |
Part number system
●The 16 digits part number is formed as follow:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
C | 2 | 0 |
Digit 1 to 3 Series code
C20=CBB20
Digit 4 to 6 Rated voltage
163=101×63V=630V
216=102×16V=1600V
Digit 7 AC/DC
A=AC D=DC
Digit 8 to 10 Rated capacitance value
310=103×10pF=0.01μF
Digit 11 Capacitance tolerance
J=±5%, K=±10%,M=±20%
Digit 12 Main Code
“0”tubular ,“1”flat oval
Digit 12 to 16 Internal use‘z’
● Dimensions (mm)
100Vdc(60Vac)/160Vdc(90Vac) | 250Vdc(160Vac) | 400Vdc(200Vac) | ||||||||||||||
CN | D | L | d | Part number | CN | D | L | d | Part number | CN | D | L | d | Part number | ||
0.022 | 5.0 | 12 | 0.6 | C20110D322****** | 0.010 | 5.0 | 12.0 | 0.6 | C20125D310****** | 0.0068 | 5.0 | 12.0 | 0.6 | C20140D268****** | ||
0.027 | 5.0 | 12 | 0.6 | C20110D327****** | 0.012 | 5.0 | 12.0 | 0.6 | C20125D312****** | 0.0082 | 5.0 | 12.0 | 0.6 | C20140D282****** | ||
0.033 | 5.0 | 12 | 0.6 | C20110D333****** | 0.015 | 5.0 | 12.0 | 0.6 | C20125D315****** | 0.010 | 5.0 | 12.0 | 0.6 | C20140D310****** | ||
0.039 | 5.0 | 12 | 0.6 | C20110D339****** | 0.018 | 5.0 | 12.0 | 0.6 | C20125D318****** | 0.012 | 5.0 | 12.0 | 0.6 | C20140D312****** | ||
0.047 | 5.0 | 12 | 0.6 | C20110D347****** | 0.022 | 5.0 | 12.0 | 0.6 | C20125D322****** | 0.015 | 5.0 | 12.0 | 0.6 | C20140D315****** | ||
0.056 | 5.0 | 12 | 0.6 | C20110D356****** | 0.027 | 5.0 | 12.0 | 0.6 | C20125D327****** | 0.018 | 5.0 | 12.0 | 0.6 | C20140D318****** | ||
0.068 | 5.5 | 12 | 0.6 | C20110D368****** | 0.033 | 5.0 | 12.0 | 0.6 | C20125D333****** | 0.022 | 5.0 | 12.0 | 0.6 | C20140D322****** | ||
0.082 | 5.0 | 14.5 | 0.6 | C20110D382****** | 0.039 | 5.0 | 14.5 | 0.6 | C20125D339****** | 0.027 | 5.0 | 14.5 | 0.6 | C20140D327****** | ||
0.10 | 5.5 | 14.5 | 0.6 | C20110D410****** | 0.047 | 5.5 | 14.5 | 0.6 | C20125D347****** | 0.033 | 5.5 | 14.5 | 0.6 | C20140D333****** | ||
0.12 | 6.0 | 14.5 | 0.6 | C20110D412****** | 0.056 | 5.5 | 14.5 | 0.6 | C20125D356****** | 0.039 | 6.0 | 14.5 | 0.6 | C20140D339****** | ||
0.15 | 6.5 | 14.5 | 0.6 | C20110D415****** | 0.068 | 6.0 | 14.5 | 0.6 | C20125D368****** | 0.047 | 6.5 | 14.5 | 0.6 | C20140D347****** | ||
0.18 | 7.0 | 14.5 | 0.8 | C20110D418****** | 0.082 | 6.5 | 14.5 | 0.6 | C20125D382****** | 0.056 | 6.5 | 14.5 | 0.6 | C20140D356****** | ||
0.22 | 7.5 | 14.5 | 0.8 | C20110D422****** | 0.10 | 7.0 | 14.5 | 0.8 | C20125D410****** | 0.068 | 7.0 | 14.5 | 0.8 | C20140D368****** | ||
0.27 | 8.5 | 14.5 | 0.8 | C20110D427****** | 0.12 | 7.5 | 14.5 | 0.8 | C20125D412****** | 0.082 | 7.5 | 14.5 | 0.8 | C20140D382****** | ||
0.33 | 7.0 | 20.0 | 0.8 | C20110D433****** | 0.15 | 8.0 | 14.5 | 0.8 | C20125D415****** | 0.10 | 7.0 | 20.0 | 0.8 | C20140D410****** | ||
0.39 | 7.5 | 20.0 | 0.8 | C20110D439****** | 0.18 | 8.5 | 14.5 | 0.8 | C20125D418****** | 0.12 | 7.5 | 20.0 | 0.8 | C20140D412****** | ||
0.47 | 8.0 | 20.0 | 0.8 | C20110D447****** | 0.22 | 7.5 | 20.0 | 0.8 | C20125D422****** | 0.15 | 8.0 | 20.0 | 0.8 | C20140D415****** | ||
0.56 | 9.0 | 20.0 | 0.8 | C20110D456****** | 0.27 | 8.0 | 20.0 | 0.8 | C20125D427****** | 0.18 | 8.5 | 20.0 | 0.8 | C20140D418****** | ||
0.68 | 8.0 | 27.5 | 0.8 | C20110D468****** | 0.33 | 9.0 | 20.0 | 0.8 | C20125D433****** | 0.22 | 9.0 | 20.0 | 0.8 | C20140D422****** | ||
0.82 | 8.5 | 27.5 | 0.8 | C20110D482****** | 0.39 | 9.5 | 20.0 | 0.8 | C20125D439****** | 0.27 | 10.0 | 20.0 | 0.8 | C20140D427****** | ||
1.0 | 9.5 | 27.5 | 0.8 | C20110D510****** | 0.47 | 8.5 | 27.5 | 0.8 | C20125D447****** | 0.33 | 9.0 | 27.5 | 0.8 | C20140D433****** | ||
1.2 | 10.0 | 27.5 | 0.8 | C20110D512****** | 0.56 | 9.0 | 27.5 | 0.8 | C20125D456****** | 0.39 | 9.5 | 27.5 | 0.8 | C20140D439****** | ||
1.5 | 11.5 | 27.5 | 0.8 | C20110D515****** | 0.68 | 10.0 | 27.5 | 0.8 | C20125D468****** | 0.47 | 10.0 | 27.5 | 0.8 | C20140D447****** | ||
1.8 | 12.0 | 27.5 | 0.8 | C20110D518****** | 0.82 | 10.5 | 27.5 | 0.8 | C20125D482****** | 0.56 | 10.5 | 27.5 | 0.8 | C20140D456****** | ||
2.2 | 12.0 | 33.0 | 0.8 | C20110D522****** | 1.0 | 12.0 | 27.5 | 0.8 | C20125D510****** | 0.68 | 12.0 | 27.5 | 0.8 | C20140D468****** | ||
2.7 | 13.0 | 33.0 | 0.8 | C20110D527****** | 1.2 | 12.5 | 27.5 | 0.8 | C20125D512****** | 0.82 | 13.0 | 27.5 | 0.8 | C20140D482****** | ||
3.3 | 14.0 | 33.0 | 0.8 | C20110D533****** | 1.5 | 12.5 | 33.0 | 0.8 | C20125D515****** | 1.0 | 12.5 | 33.0 | 0.8 | C20140D510****** | ||
3.9 | 15.0 | 33.0 | 0.8 | C20110D539****** | 1.8 | 13.5 | 33.0 | 0.8 | C20125D518****** | 1.2 | 13.5 | 33.0 | 0.8 | C20140D512****** | ||
4.7 | 16.5 | 33.0 | 1.0 | C20110D547****** | 2.2 | 14.5 | 33.0 | 0.8 | C20125D522****** | 1.5 | 15.0 | 33.0 | 0.8 | C20140D515****** | ||
5.6 | 17.5 | 33.0 | 1.0 | C20110D556****** | 2.7 | 16.0 | 33.0 | 1.0 | C20125D527****** | 1.8 | 16.0 | 33.0 | 1.0 | C20140D518****** | ||
6.8 | 17.5 | 41.5 | 1.0 | C20110D568****** | 3.3 | 17.5 | 33.0 | 1.0 | C20125D533****** | 2.2 | 17.5 | 33.0 | 1.0 | C20140D522****** | ||
8.2 | 19.0 | 41.5 | 1.0 | C20110D582****** | 3.9 | 18.5 | 33.0 | 1.0 | C20125D539****** | 2.7 | 19.0 | 33.0 | 1.0 | C20140D527****** | ||
10.0 | 20.5 | 41.5 | 1.0 | C20110D610****** | 4.7 | 18.0 | 41.5 | 1.0 | C20125D547****** | 3.3 | 18.5 | 41.5 | 1.0 | C20140D533****** | ||
12.0 | 19.0 | 56.5 | 1.0 | C20110D612****** | 5.6 | 19.5 | 41.5 | 1.0 | C20125D556****** | 3.9 | 20.0 | 41.5 | 1.0 | C20140D539****** | ||
15.0 | 21.0 | 56.5 | 1.0 | C20110D615****** | 6.8 | 21.5 | 41.5 | 1.0 | C20125D568****** | 4.7 | 21.5 | 41.5 | 1.0 | C20140D547****** | ||
8.2 | 23.0 | 41.5 | 1.0 | C20125D582****** | 5.6 | 23.5 | 41.5 | 1.0 | C20140D556****** | |||||||
10.0 | 21.5 | 56.5 | 1.0 | C20125D610****** | 6.8 | 21.5 | 56.5 | 1.0 | C20140D568****** | |||||||
12.0 | 23.5 | 56.5 | 1.0 | C20125D612****** | 8.2 | 23.5 | 56.5 | 1.0 | C20140D582****** | |||||||
15.0 | 25.5 | 56.5 | 1.0 | C20125D615****** | 10.0 | 25.5 | 56.5 | 1.0 | C20140D610****** |
630Vdc(220Vac) | 1000Vdc(350Vac) | 1250Vdc(400Vac) | ||||||||||||||
CN | D | L | d | Part number | CN | D | L | d | Part number | CN | D | L | d | Part number | ||
0.0010 | 5.0 | 12.0 | 0.6 | C20163D210****** | 0.0010 | 5.0 | 12.0 | 0.6 | C20210D210****** | 0.0010 | 5.0 | 12.0 | 0.6 | C20212D210****** | ||
0.0012 | 5.0 | 12.0 | 0.6 | C20163D212****** | 0.0012 | 5.0 | 12.0 | 0.6 | C20210D212****** | 0.0012 | 5.5 | 12.0 | 0.6 | C20212D212****** | ||
0.0015 | 5.0 | 12.0 | 0.6 | C20163D215****** | 0.0015 | 5.0 | 12.0 | 0.6 | C20210D215****** | 0.0015 | 5.5 | 12.0 | 0.6 | C20212D215****** | ||
0.0018 | 5.0 | 12.0 | 0.6 | C20163D218****** | 0.0018 | 5.5 | 12.0 | 0.6 | C20210D218****** | 0.0018 | 6.0 | 12.0 | 0.6 | C20212D218****** | ||
0.0022 | 5.0 | 12.0 | 0.6 | C20163D222****** | 0.0022 | 6.0 | 12.0 | 0.6 | C20210D222****** | 0.0022 | 6.5 | 12.0 | 0.6 | C20212D222****** | ||
0.0027 | 5.0 | 12.0 | 0.6 | C20163D227****** | 0.0027 | 6.0 | 12.0 | 0.6 | C20210D227****** | 0.0027 | 5.5 | 14.5 | 0.6 | C20212D227****** | ||
0.0033 | 5.0 | 12.0 | 0.6 | C20163D233****** | 0.0033 | 6.5 | 12.0 | 0.6 | C20210D233****** | 0.0033 | 6.0 | 14.5 | 0.6 | C20212D233****** | ||
0.0039 | 5.0 | 12.0 | 0.6 | C20163D239****** | 0.0039 | 5.5 | 14.5 | 0.6 | C20210D239****** | 0.0039 | 6.0 | 14.5 | 0.6 | C20212D239****** | ||
0.0047 | 5.0 | 12.0 | 0.6 | C20163D247****** | 0.0047 | 5.5 | 14.5 | 0.6 | C20210D247****** | 0.0047 | 6.5 | 14.5 | 0.6 | C20212D247****** | ||
0.0056 | 5.0 | 12.0 | 0.6 | C20163D256****** | 0.0056 | 6.5 | 14.5 | 0.6 | C20210D256****** | 0.0056 | 7.0 | 14.5 | 0.8 | C20212D256****** | ||
0.0068 | 5.5 | 12.0 | 0.6 | C20163D268****** | 0.0068 | 6.5 | 14.5 | 0.6 | C20210D268****** | 0.0068 | 7.5 | 14.5 | 0.8 | C20212D268****** | ||
0.0082 | 5.0 | 14.5 | 0.6 | C20163D282****** | 0.0082 | 7.0 | 14.5 | 0.8 | C20210D282****** | 0.0082 | 8.0 | 14.5 | 0.8 | C20212D282****** | ||
0.010 | 5.5 | 14.5 | 0.6 | C20163D310****** | 0.010 | 7.5 | 14.5 | 0.8 | C20210D310****** | 0.010 | 8.5 | 14.5 | 0.8 | C20212D310****** | ||
0.012 | 5.5 | 14.5 | 0.6 | C20163D312****** | 0.012 | 8.0 | 14.5 | 0.8 | C20210D312****** | 0.012 | 7.0 | 20.0 | 0.8 | C20212D312****** | ||
0.015 | 6.0 | 14.5 | 0.6 | C20163D315****** | 0.015 | 8.5 | 14.5 | 0.8 | C20210D315****** | 0.015 | 7.5 | 20.0 | 0.8 | C20212D315****** | ||
0.018 | 6.5 | 14.5 | 0.6 | C20163D318****** | 0.018 | 7.5 | 20.0 | 0.8 | C20210D318****** | 0.018 | 8.0 | 20.0 | 0.8 | C20212D318****** | ||
0.022 | 7.0 | 14.5 | 0.8 | C20163D322****** | 0.022 | 8.0 | 20.0 | 0.8 | C20210D322****** | 0.022 | 8.5 | 20.0 | 0.8 | C20212D322****** | ||
0.027 | 7.5 | 14.5 | 0.8 | C20163D327****** | 0.027 | 8.5 | 20.0 | 0.8 | C20210D327****** | 0.027 | 9.5 | 20.0 | 0.8 | C20212D327****** | ||
0.033 | 7.0 | 20.0 | 0.8 | C20163D333****** | 0.033 | 9.0 | 20.0 | 0.8 | C20210D333****** | 0.033 | 10.5 | 20.0 | 0.8 | C20212D333****** | ||
0.039 | 7.5 | 20.0 | 0.8 | C20163D339****** | 0.039 | 10.0 | 20.0 | 0.8 | C20210D339****** | 0.039 | 9.0 | 27.5 | 0.8 | C20212D339****** | ||
0.047 | 8.0 | 20.0 | 0.8 | C20163D347****** | 0.047 | 10.5 | 20.0 | 0.8 | C20210D347****** | 0.047 | 9.5 | 27.5 | 0.8 | C20212D347****** | ||
0.056 | 8.5 | 20.0 | 0.8 | C20163D356****** | 0.056 | 9.0 | 27.5 | 0.8 | C20210D356****** | 0.056 | 10.0 | 27.5 | 0.8 | C20212D356****** | ||
0.068 | 9.0 | 20.0 | 0.8 | C20163D368****** | 0.068 | 9.5 | 27.5 | 0.8 | C20210D368****** | 0.068 | 11.0 | 27.5 | 0.8 | C20212D368****** | ||
0.082 | 9.5 | 20.0 | 0.8 | C20163D382****** | 0.082 | 10.5 | 27.5 | 0.8 | C20210D382****** | 0.082 | 12.0 | 27.5 | 0.8 | C20212D382****** | ||
0.10 | 8.5 | 27.5 | 0.8 | C20163D410****** | 0.10 | 11.5 | 27.5 | 0.8 | C20210D410****** | 0.10 | 13.0 | 27.5 | 0.8 | C20212D410****** | ||
0.12 | 9.0 | 27.5 | 0.8 | C20163D412****** | 0.12 | 12.0 | 27.5 | 0.8 | C20210D412****** | 0.12 | 12.5 | 33.0 | 0.8 | C20212D412****** | ||
0.15 | 10.0 | 27.5 | 0.8 | C20163D415****** | 0.15 | 12.0 | 33.0 | 0.8 | C20210D415****** | 0.15 | 13.5 | 33.0 | 0.8 | C20212D415****** | ||
0.18 | 10.5 | 27.5 | 0.8 | C20163D418****** | 0.18 | 13.0 | 33.0 | 0.8 | C20210D418****** | 0.18 | 14.5 | 33.0 | 0.8 | C20212D418****** | ||
0.22 | 12.0 | 27.5 | 0.8 | C20163D422****** | 0.22 | 14.0 | 33.0 | 0.8 | C20210D422****** | 0.22 | 16.0 | 33.0 | 1.0 | C20212D422****** | ||
0.27 | 13.0 | 27.5 | 0.8 | C20163D427****** | 0.27 | 15.0 | 33.0 | 0.8 | C20210D427****** | 0.27 | 17.0 | 33.0 | 1.0 | C20212D427****** | ||
0.33 | 12.5 | 33.0 | 0.8 | C20163D433****** | 0.33 | 16.5 | 33.0 | 1.0 | C20210D433****** | 0.33 | 17.0 | 41.5 | 1.0 | C20212D433****** | ||
0.39 | 13.5 | 33.0 | 0.8 | C20163D439****** | 0.39 | 18.0 | 33.0 | 1.0 | C20210D439****** | 0.39 | 18.0 | 41.5 | 1.0 | C20212D439****** | ||
0.47 | 14.5 | 33.0 | 0.8 | C20163D447****** | 0.47 | 17.5 | 41.5 | 1.0 | C20210D447****** | 0.47 | 19.5 | 41.5 | 1.0 | C20212D447****** | ||
0.56 | 15.5 | 33.0 | 0.8 | C20163D456****** | 0.56 | 19.0 | 41.5 | 1.0 | C20210D456****** | 0.56 | 21.0 | 41.5 | 1.0 | C20212D456****** | ||
0.68 | 17.0 | 33.0 | 1.0 | C20163D468****** | 0.68 | 20.5 | 41.5 | 1.0 | C20210D468****** | 0.68 | 20.0 | 56.5 | 1.0 | C20212D468****** | ||
0.82 | 18.0 | 33.0 | 1.0 | C20163D482****** | 0.82 | 22.0 | 41.5 | 1.0 | C20210D482****** | 0.82 | 21.5 | 56.5 | 1.0 | C20212D482****** | ||
1.0 | 17.5 | 41.5 | 1.0 | C20163D510****** | 1.0 | 20.5 | 56.5 | 1.0 | C20210D510****** | 1.0 | 23.0 | 56.5 | 1.0 | C20212D510****** | ||
1.2 | 19.0 | 41.5 | 1.0 | C20163D512****** | 1.2 | 22.0 | 56.5 | 1.0 | C20210D512****** | 1.2 | 25.0 | 56.5 | 1.0 | C20212D512****** | ||
1.5 | 21.0 | 41.5 | 1.0 | C20163D515****** | 1.5 | 24.5 | 56.5 | 1.0 | C20210D515****** | 1.5 | 27.5 | 56.5 | 1.0 | C20212D515****** | ||
1.8 | 22.5 | 41.5 | 1.0 | C20163D518****** | ||||||||||||
2.2 | 24.5 | 41.5 | 1.0 | C20163D522****** | ||||||||||||
2.7 | 23.0 | 56.5 | 1.0 | C20163D527****** | ||||||||||||
3.3 | 25.0 | 56.5 | 1.0 | C20163D533****** |
The company has a professional research institute and a team with high-level researching & developing experience
The company has many national level qualifications
Inspire people with enormous career , attractive people with favorable treatment, condense people with excellent culture , create conditions to achieve success
Provide customers with high quality, efficient, safety and environmentally friendly services and products