Snubber Capacitors Used for IGBT( Axial-type)
Look at PDF:CX0 IGBT用突波吸收轴向电容器.pdf
Applications
Suitable for applications in snubber for IGBT.
Description of products
Reference standard: GB/T 17702 idt IEC 61071,
GB/T 2693 idt IEC 60384-1.
Double sided metallized film, polypropylene dielectric, non-inductive winding.
Having axial terminals, expediently connected with the circuit.Ø
Having low ESR and high dv/dt.Ø
Withstanding very high peak to peak value of current Ipp and high frequency effective value of current Irms.Ø
Accordance with the customer requirements ,tinned copper wire, copper tab, and various of style of terminals are available.
Technology Features
To use double sided metallized film as electrode to enhance property of dv/dt.
Polyester tape coated, flame-retardant epoxy resin end filled.
Specifications
Temperature Range | -40~+85/105℃ (θhs) |
Capacitance Range | 0.01~4.7μ F |
Capacitance Tolerance ΔC/C | J:±5% K:±10% |
Rated Voltage Un | 850~2500Vdc |
Voltage Proof Between Terminals UTT |
1.6Un ( 60s ) |
Insulation Resistance | ≥10000MΩ ·μ F |
Part number system
● The 16 digits part number is formed as follow
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
C | X | 0 |
Digit 1 to 3 Series code
CX0
Digit 4 to 6 Rated voltage
163=101×63V=630V
Digit 7 AC/DC
A=AC D=DC
Digit 8 to 10 Rated capacitance value
310=103×10pF=0.01μF
Digit 11 Capacitance tolerance
J=±5%, K=±10%
Digit 12 to 16 Internal use
● Technical data (mm)
Un | US | CN | Axial | Axial flat | ESR | dv/dt | Ipp | Irms | Part Number | |||
L | D | L | H | T | ||||||||
(Vdc) | (V) | µF | (mm) | (mm) | mΩ | V/μs | (A) | (A) | ||||
850 | 1200 | 0.1 | 27 | 12 | 27 | 13.5 | 9.5 | 11 | 1000 | 100 | 4 | CX0185D410*1**** |
1200 | 0.1 | 32 | 10 | 32 | 12 | 7 | 12 | 700 | 70 | 4 | CX0185D410*2**** | |
1200 | 0.15 | 27 | 14 | 27 | 15.5 | 11.5 | 8 | 1000 | 150 | 5.5 | CX0185D415*1**** | |
1200 | 0.15 | 32 | 12 | 32 | 14 | 9 | 9 | 700 | 105 | 5.5 | CX0185D415*2**** | |
1200 | 0.22 | 27 | 16.5 | 27 | 19.5 | 13 | 6.5 | 1000 | 220 | 6.5 | CX0185D422*1**** | |
1200 | 0.22 | 32 | 14.5 | 32 | 16.5 | 11.5 | 7 | 700 | 154 | 6.5 | CX0185D422*2**** | |
1200 | 0.22 | 45 | 11 | 45 | 13 | 8 | 8 | 400 | 88 | 6.5 | CX0185D422*3**** | |
1200 | 0.33 | 32 | 17 | 32 | 20 | 13.5 | 5 | 700 | 231 | 8 | CX0185D433*1**** | |
1200 | 0.33 | 45 | 13 | 45 | 15 | 10 | 7 | 400 | 132 | 7.5 | CX0185D433*2**** | |
1200 | 0.47 | 32 | 20 | 32 | 23 | 16.5 | 4 | 700 | 329 | 9 | CX0185D447*1**** | |
1200 | 0.47 | 45 | 15.5 | 45 | 18.5 | 12 | 5 | 400 | 188 | 9 | CX0185D447*2**** | |
1200 | 0.68 | 32 | 24 | 32 | 28 | 20 | 4 | 700 | 476 | 9 | CX0185D468*1**** | |
1200 | 0.68 | 45 | 18 | 45 | 21.5 | 15 | 5 | 400 | 272 | 9 | CX0185D468*2**** | |
1200 | 1 | 45 | 22 | 45 | 26 | 16 | 3.5 | 400 | 400 | 12 | CX0185D510*1**** | |
1200 | 1.5 | 45 | 27 | 45 | 31 | 21 | 3 | 400 | 600 | 12 | CX0185D515*1**** | |
1200 | 2 | 45 | 31 | 45 | 35 | 25 | 2.8 | 400 | 800 | 12 | CX0185D520*1**** | |
1200 | 2 | 57 | 26 | 57 | 30 | 20 | 3.5 | 275 | 550 | 12 | CX0185D520*2**** | |
1200 | 2.5 | 45 | 34 | 45 | 2.6 | 400 | 1000 | 12 | CX0185D525*1**** | |||
1200 | 2.5 | 57 | 29 | 57 | 2.8 | 275 | 688 | 12 | CX0185D525*2**** | |||
1200 | 3 | 57 | 32 | 57 | 2.6 | 275 | 825 | 12 | CX0185D530*1**** | |||
1200 | 4 | 57 | 36 | 57 | 2.6 | 275 | 1100 | 12 | CX0185D540*1**** | |||
1200 | 4.7 | 57 | 39 | 57 | 2.4 | 275 | 1293 | 12 | CX0185D547*1**** |
Un | US | CN | Axial | Axial flat | ESR | dv/dt | Ipp | Irms | Part Number | |||
L | D | L | H | T | ||||||||
(Vdc) | (V) | µF | (mm) | (mm) | mΩ | V/μs | (A) | (A) | ||||
1200 | 1600 | 0.047 | 27 | 10 | 27 | 11.5 | 7.5 | 17 | 1300 | 61 | 3 | C2X212D347*1**** |
1600 | 0.047 | 32 | 9 | 32 | 10.5 | 6.5 | 19 | 1100 | 51.7 | 3 | C2X212D347*2**** | |
1600 | 0.068 | 27 | 12 | 27 | 13.5 | 9.5 | 13 | 1300 | 88.4 | 3.5 | C2X212D368*1**** | |
1600 | 0.068 | 32 | 11 | 32 | 12.5 | 8.5 | 15 | 1100 | 74.8 | 3.5 | C2X212D368*2**** | |
1600 | 0.1 | 27 | 14 | 27 | 15.5 | 11.5 | 10 | 1300 | 130 | 5 | C2X212D410*1**** | |
1600 | 0.1 | 32 | 13 | 32 | 14.5 | 10.5 | 11 | 1100 | 110 | 5 | C2X212D410*2**** | |
1600 | 0.1 | 45 | 10.5 | 45 | 12.5 | 7.5 | 14 | 650 | 65 | 5 | C2X212D410*3**** | |
1600 | 0.15 | 32 | 15 | 32 | 18 | 11.5 | 10 | 1100 | 165 | 6 | C2X212D415*1**** | |
1600 | 0.15 | 45 | 12 | 45 | 14 | 9 | 8 | 650 | 97.5 | 6 | C2X212D415*2**** | |
1600 | 0.22 | 32 | 18 | 32 | 21.5 | 15 | 6 | 1100 | 242 | 9 | C2X212D422*1**** | |
1600 | 0.22 | 45 | 14 | 45 | 17.5 | 11 | 8 | 650 | 143 | 9 | C2X212D422*2**** | |
1600 | 0.33 | 32 | 22 | 32 | 25.5 | 19 | 5 | 1100 | 363 | 9 | C2X212D433*1**** | |
1600 | 0.33 | 45 | 17 | 45 | 20.5 | 14 | 6 | 650 | 214.5 | 9 | C2X212D433*2**** | |
1600 | 0.47 | 45 | 20 | 45 | 23.5 | 17 | 5 | 650 | 305.5 | 9 | C2X212D447*1**** | |
1600 | 0.68 | 45 | 24 | 45 | 28 | 18 | 4 | 650 | 442 | 12 | C2X212D468*1**** | |
1600 | 1 | 45 | 29 | 45 | 33 | 23 | 3.5 | 650 | 650 | 12 | C2X212D510*1**** | |
1600 | 1 | 57 | 24 | 57 | 28 | 18 | 4 | 350 | 350 | 12 | C2X212D510*2**** | |
1600 | 2 | 45 | 39 | 45 | 2.8 | 650 | 1300 | 12 | C2X212D520*1**** | |||
1600 | 2 | 57 | 33 | 57 | 3 | 350 | 700 | 12 | C2X212D520*2**** | |||
1600 | 3 | 57 | 40 | 57 | 2.5 | 350 | 1050 | 12 | C2X212D530*1**** | |||
1700 | 2220 | 0.033 | 27 | 12 | 27 | 14 | 9 | 22 | 2000 | 66 | 3 | C2X217D333*1**** |
2220 | 0.047 | 27 | 13.5 | 27 | 15.5 | 10.5 | 16.5 | 2000 | 94 | 3.5 | C2X217D347*1**** | |
2220 | 0.068 | 27 | 16 | 27 | 19.5 | 13 | 12.4 | 2000 | 136 | 4 | C2X217D368*1**** | |
2220 | 0.068 | 32 | 13.5 | 32 | 15.5 | 10.5 | 13.8 | 1400 | 95.2 | 4 | C2X217D368*2**** | |
2220 | 0.1 | 32 | 16 | 32 | 19.5 | 13 | 9.6 | 1400 | 140 | 5.5 | C2X217D410*1**** | |
2220 | 0.15 | 32 | 19 | 32 | 22.5 | 16 | 7.2 | 1400 | 210 | 7 | C2X217D415*1**** | |
2220 | 0.22 | 32 | 22.5 | 32 | 25.5 | 19 | 5.3 | 1400 | 308 | 9 | C2X217D422*1**** | |
2220 | 0.22 | 45 | 18 | 45 | 22 | 12 | 7 | 800 | 176 | 9 | C2X217D422*2**** | |
2220 | 0.33 | 45 | 22 | 45 | 26 | 16 | 5.3 | 800 | 264 | 9 | C2X217D433*1**** | |
2220 | 0.47 | 45 | 25 | 45 | 31 | 21 | 4.3 | 800 | 376 | 11 | C2X217D447*1**** | |
2220 | 0.68 | 45 | 30 | 45 | 34 | 24 | 3.7 | 800 | 544 | 12 | C2X217D468*1**** | |
2220 | 1 | 45 | 36 | 45 | 3.2 | 800 | 800 | 12 | C2X217D510*1**** | |||
2220 | 1 | 57 | 30 | 57 | 34 | 24 | 4.2 | 500 | 500 | 12 | C2X217D510*2**** | |
2220 | 1.5 | 57 | 37 | 57 | 3.2 | 500 | 750 | 12 | C2X217D515*1**** | |||
2220 | 2 | 57 | 42 | 57 | 2.8 | 500 | 1000 | 12 | C2X217D520*1**** |
Un | US | CN | Axial | Axial flat | ESR | dv/dt | Ipp | Irms | Part Number | |||
L | D | L | H | T | ||||||||
(Vdc) | (V) | µF | (mm) | (mm) | mΩ | V/μs | (A) | (A) | ||||
2000 | 2400 | 0.015 | 27 | 9 | 27 | 11 | 6 | 37.5 | 2150 | 32.2 | 2 | C2X220D315*1**** |
2400 | 0.022 | 27 | 10.5 | 27 | 12.5 | 7.5 | 27.5 | 2150 | 47.3 | 2.5 | C2X220D322*1**** | |
2400 | 0.022 | 32 | 10 | 32 | 12 | 7 | 38.5 | 1750 | 38.5 | 2.5 | C2X220D322*2**** | |
2400 | 0.033 | 27 | 12.5 | 27 | 14.5 | 9.5 | 20.7 | 2150 | 70.9 | 3.5 | C2X220D333*1**** | |
2400 | 0.033 | 32 | 11.5 | 32 | 13 | 8 | 23.8 | 1750 | 58 | 3.5 | C2X220D333*2**** | |
2400 | 0.047 | 27 | 14.5 | 27 | 16.5 | 11.5 | 15 | 2150 | 101 | 4.5 | C2X220D347*1**** | |
2400 | 0.047 | 32 | 13 | 32 | 15 | 10 | 16.8 | 1750 | 82 | 4.5 | C2X220D347*2**** | |
2400 | 0.047 | 45 | 10.5 | 45 | 12 | 7 | 21 | 1000 | 47 | 4 | C2X220D347*3**** | |
2400 | 0.068 | 32 | 15.5 | 32 | 18.5 | 12 | 11.8 | 1750 | 119 | 5.5 | C2X220D368*1**** | |
2400 | 0.068 | 45 | 12 | 45 | 14 | 9 | 16.3 | 1000 | 68 | 5.5 | C2X220D368*2**** | |
2400 | 0.1 | 32 | 18 | 32 | 21.5 | 15 | 8.4 | 1750 | 175 | 7.5 | C2X220D410*1**** | |
2400 | 0.1 | 45 | 14.5 | 45 | 16.5 | 11.5 | 12.4 | 1000 | 100 | 7 | C2X220D410*2**** | |
2400 | 0.15 | 32 | 22 | 32 | 25.5 | 19 | 6.6 | 1750 | 262 | 9 | C2X220D415*1**** | |
2400 | 0.15 | 45 | 17 | 45 | 20.5 | 14 | 8.3 | 1000 | 150 | 9 | C2X220D415*2**** | |
2400 | 0.22 | 45 | 21 | 45 | 25 | 15 | 6 | 1000 | 220 | 9 | C2X220D422*1**** | |
2400 | 0.33 | 45 | 25 | 45 | 29 | 19 | 4.7 | 1000 | 330 | 12 | C2X220D433*1**** | |
2400 | 0.47 | 45 | 30 | 45 | 34 | 24 | 3.9 | 1000 | 470 | 12 | C2X220D447*1**** | |
2400 | 0.47 | 57 | 25 | 57 | 29 | 19 | 6 | 650 | 305.5 | 12 | C2X220D447*2**** | |
2400 | 0.68 | 57 | 30 | 57 | 34 | 24 | 4.5 | 650 | 442 | 12 | C2X220D468*1**** | |
2400 | 1 | 57 | 36 | 57 | 3.7 | 650 | 650 | 12 | C2X220D510*1**** | |||
2400 | 1.2 | 57 | 38.5 | 57 | 3.4 | 650 | 781.2 | 12 | C2X220D512*1**** | |||
2500 | 3000 | 0.01 | 27 | 9.5 | 27 | 11.5 | 6.5 | 52 | 2650 | 26.5 | 1.5 | C2X225D310*1**** |
3000 | 0.022 | 27 | 13.5 | 27 | 15.5 | 10.5 | 27 | 2650 | 58.3 | 3 | C2X225D322*1**** | |
3000 | 0.022 | 32 | 11.5 | 32 | 13.5 | 8.5 | 31 | 2150 | 47.3 | 2.5 | C2X225D322*2**** | |
3000 | 0.033 | 27 | 15 | 27 | 18.5 | 12 | 20 | 2650 | 87.4 | 4 | C2X225D333*1**** | |
3000 | 0.033 | 32 | 13.5 | 32 | 15.5 | 10.5 | 23 | 2150 | 71 | 4 | C2X225D333*2**** | |
3000 | 0.047 | 32 | 16 | 32 | 19.5 | 13 | 16.5 | 2150 | 101 | 5 | C2X225D347*1**** | |
3000 | 0.068 | 32 | 18.5 | 32 | 21.5 | 15 | 11.5 | 2150 | 146 | 6.5 | C2X225D368*1**** | |
3000 | 0.1 | 32 | 22.5 | 32 | 26 | 18 | 8 | 2150 | 215 | 8.5 | C2X225D410*1**** | |
3000 | 0.1 | 45 | 18 | 45 | 22 | 12 | 12 | 1350 | 135 | 8.5 | C2X225D410*2**** | |
3000 | 0.22 | 45 | 25.5 | 45 | 29 | 19.5 | 5.9 | 1350 | 297 | 11 | C2X225D422*1**** | |
3000 | 0.33 | 45 | 31 | 45 | 35 | 25 | 4.5 | 1350 | 423 | 12 | C2X225D433*1**** | |
3000 | 0.33 | 57 | 26 | 57 | 30 | 20 | 6 | 750 | 247.5 | 12 | C2X225D433*2**** | |
3000 | 0.47 | 57 | 30 | 57 | 34 | 24 | 4.9 | 750 | 352.5 | 12 | C2X225D447*1**** | |
3000 | 0.56 | 57 | 32.5 | 57 | 4.5 | 750 | 420 | 12 | C2X225D456*1**** | |||
3000 | 0.68 | 57 | 36 | 57 | 4.1 | 750 | 510 | 12 | C2X225D468*1**** | |||
3000 | 0.82 | 57 | 39 | 57 | 3.8 | 750 | 615 | 12 | C2X225D482*1**** |
The company has a professional research institute and a team with high-level researching & developing experience
The company has many national level qualifications
Inspire people with enormous career , attractive people with favorable treatment, condense people with excellent culture , create conditions to achieve success
Provide customers with high quality, efficient, safety and environmentally friendly services and products